|
Event Calendar
District 3 Event CalendarACBL-wide Regional and Sectional Calendar |
|
|
|
|
|
In order to view some of the events listed below, you will need Adobe Acrobat Reader installed on your computer. If you do not already have it, you can download and install it for free by clicking the Acrobat Reader icon below: | |
|
| |
| 2007 | |
| Fri - Sun | Nov 2 - 4 | Sectional, Schenectady (Results) |
| Wed - Sun | Nov 7 - 11 | Mansfield, MA Regional (Results) |
| Thu - Sun | Nov 22 - Dec 2 | Fall NABC - San Francisco, CA (Results) |
| 2008 | ||
| Fri - Sun | Jan 4 - 6 | Newton, MA Regional (Results) |
| Tue - Sun | Jan 15 - 21 | Rye, NY Regional (Results) |
| Fri - Sun | Feb 8 - 10 | Schenectady, NY Sectional (Results) |
| Thu - Sun | Feb 13 - 18 | Cromwell, CT Regional (Results) |
| Thu - Sun | Mar 6 - 16 | Detroit, MI NABC (Results) |
| Mon - Sun | Mar 24 - 30 | STaC (Results) |
| Fri - Sun | Apr 4 - 6 | Allendale, NJ Sectional (Results) |
| Sun | Apr 13 | District 3 Grand National Teams (Results) |
| Mon - Sun | Apr 14 - 20 | Gatlinburg, TN Regional |
| Fri - Sun | Apr 25 - 27 | Schenectady, NY Sectional |
| Tue - Sun | Apr 29 - May 4 | Smithtown, NY Regional |
| Wed - Sun | Apr 30 - May 4 | Cape Cod Senior Regional |
| Fri - Sun | May 2 - 4 | Poughkeepsie, NY Sectional |
| Fri - Sun | May 16 - 18 | Woodbridge, NJ Sectional |
| Fri - Sun | May 16 - 18 | Killington, VT Sectional |
| Sat - Sun | May 17 - 18 | Auburn, MA Sectional |
| Wed - Sun | May 21 - 26 | New York City Regional |
| Tue - Sun | May 27 - Jun 1 | Saratoga, NY Regional |
| Fri - Sun | May 30 - June 1 | Watertown, MA Sectional |
| Mon - Sun | Jun 9 - 15 | STaC |
| Wed - Sun | Jun 18 - 22 | Sturbridge, MA Regional |
| Fri - Sun | Jun 27 - 29 | Utica, NY Sectional |
| Mon - Sun | Jun 30 - Jul 6 | Fairfield, NJ Regional |
| Thu - Sun | Jul 3 - 6 | Youth North American Bridge Championship |
| Fri - Sun | Jul 11 - 13 | Schenectady, NY Sectional |
| Fri - Sun | Jul 11 - 13 | Killington, VT Sectional |
| Thu - Sun | Jul 17 - 27 | Las Vegas, NV NABC |
| Fri - Sun | Aug 1 - 3 | Woodbridge, NJ Sectional |
| Tue - Sun | Aug 5 - 10 | Liverpool (Syracuse), NY Regional |
| Fri - Sun | Aug 8 - 10 | Watertown, MA Sectional |
| Fri - Sun | Aug 8 - 10 | White Plains, NY Sectional |
| Mon - Sun | Aug 11 - 17 | Montreal Regional |
| Wed - Sun | Aug 27 - Sep 1 | Nashua, NH Regional |
| Fri - Sun | Sep 5 - 7 | Schenectady, NY Sectional |
| Fri - Sun | Sep 5 - 7 | Allendale, NJ Sectional |
| Tue - Sun | Sep 16 - 21 | Smithtown, NY Regional |
| Wed - Mon | Oct 8 - 13 | Ottawa, ON Regional |
| Fri - Sun | Oct 10 - 12 | New York City Sectional |
| Sat - Sun | Oct 11 - 12 | Sturbridge, MA Sectional |
| Mon - Sun | Oct 13 - 19 | Danbury, CT Regional |
| Fri - Sun | Nov 7 - 9 | Schenectady, NY Sectional |
| Fri - Sun | Nov 7 - 9 | Allendale, NJ Sectional |
| Wed - Sun | Nov 12 - 16 | Niagara Falls, ON Regional |
| Wed - Tue | Nov 12 - 18 | STaC |
| Thu - Sun | Nov 20 - 30 | Boston, MA NABC |
| Fri - Sun | Dec 5 - 7 | Woodbridge, NJ Sectional |
| Fri - Sun | Dec 12 - 14 | Watertown, MA Sectional |
| Fri - Tue | Dec 26 - 39 | New York City Regional |
Times and events are subject to change. | ||
Home
Calendar
Newsletter
Clubs
eMail Registration
Board of Directors
Constitution
Web Links
ACBL
District 3
Results
Masterpoints
Mini-McKenney
Ace of Clubs
twilite@nycap.rr.com